LGOROWLENGTH	3
CREATED	"04/11/2020	#Time:	07:08:49"
INSTRUMENTATION	"i1iO 3 ; Serial number 0"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	6
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	
END_DATA_FORMAT

NUMBER_OF_SETS	72
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	
2	A2	  100.00	  100.00	    0.00	    0.00	
3	A3	  100.00	  100.00	  100.00	    0.00	
4	B1	   70.00	    0.00	    0.00	    0.00	
5	B2	   70.00	   70.00	    0.00	    0.00	
6	B3	   70.00	   70.00	   70.00	    0.00	
7	C1	   40.00	    0.00	    0.00	    0.00	
8	C2	   40.00	   40.00	    0.00	    0.00	
9	C3	   40.00	   40.00	   40.00	    0.00	
10	D1	   20.00	    0.00	    0.00	    0.00	
11	D2	   20.00	   20.00	    0.00	    0.00	
12	D3	   20.00	   20.00	   20.00	    0.00	
13	E1	   10.00	    0.00	    0.00	    0.00	
14	E2	   10.00	   10.00	    0.00	    0.00	
15	E3	   10.00	   10.00	   10.00	    0.00	
16	F1	    0.00	  100.00	    0.00	    0.00	
17	F2	    0.00	  100.00	  100.00	    0.00	
18	F3	   20.00	   70.00	   70.00	    0.00	
19	G1	    0.00	   70.00	    0.00	    0.00	
20	G2	    0.00	   70.00	   70.00	    0.00	
21	G3	   40.00	   70.00	   70.00	   20.00	
22	H1	    0.00	   40.00	    0.00	    0.00	
23	H2	    0.00	   40.00	   40.00	    0.00	
24	H3	   40.00	  100.00	  100.00	   20.00	
25	I1	    0.00	   20.00	    0.00	    0.00	
26	I2	    0.00	   20.00	   20.00	    0.00	
27	I3	   40.00	  100.00	   40.00	   20.00	
28	J1	    0.00	   10.00	    0.00	    0.00	
29	J2	    0.00	   10.00	   10.00	    0.00	
30	J3	   40.00	   40.00	  100.00	   20.00	
31	K1	    0.00	    0.00	  100.00	    0.00	
32	K2	  100.00	    0.00	  100.00	    0.00	
33	K3	  100.00	   40.00	  100.00	   20.00	
34	L1	    0.00	    0.00	   70.00	    0.00	
35	L2	   70.00	    0.00	   70.00	    0.00	
36	L3	  100.00	   40.00	   40.00	   20.00	
37	M1	    0.00	    0.00	   40.00	    0.00	
38	M2	   40.00	    0.00	   40.00	    0.00	
39	M3	  100.00	  100.00	   40.00	   20.00	
40	N1	    0.00	    0.00	   20.00	    0.00	
41	N2	   20.00	    0.00	   20.00	    0.00	
42	N3	   10.00	   40.00	   40.00	    0.00	
43	O1	    0.00	    0.00	   10.00	    0.00	
44	O2	   10.00	    0.00	   10.00	    0.00	
45	O3	    0.00	   40.00	  100.00	    0.00	
46	P1	    0.00	    0.00	    0.00	   10.00	
47	P2	   10.00	    6.00	    6.00	    0.00	
48	P3	    0.00	  100.00	   40.00	    0.00	
49	Q1	    0.00	    0.00	    0.00	   20.00	
50	Q2	   20.00	   12.00	   12.00	    0.00	
51	Q3	   40.00	  100.00	    0.00	    0.00	
52	R1	    0.00	    0.00	    0.00	   40.00	
53	R2	   40.00	   27.00	   27.00	    0.00	
54	R3	   40.00	    0.00	  100.00	    0.00	
55	S1	    0.00	    0.00	    0.00	   60.00	
56	S2	   60.00	   45.00	   45.00	    0.00	
57	S3	  100.00	    0.00	   40.00	    0.00	
58	T1	    0.00	    0.00	    0.00	   80.00	
59	T2	   80.00	   65.00	   65.00	    0.00	
60	T3	  100.00	   40.00	    0.00	    0.00	
61	U1	    0.00	    0.00	    0.00	  100.00	
62	U2	  100.00	   85.00	   85.00	    0.00	
63	U3	    0.00	    0.00	    0.00	    0.00	
64	V1	    0.00	  100.00	    0.00	  100.00	
65	V2	  100.00	    0.00	    0.00	  100.00	
66	V3	    0.00	    0.00	  100.00	  100.00	
67	W1	    0.00	   70.00	   70.00	   60.00	
68	W2	   20.00	  100.00	   70.00	   60.00	
69	W3	    0.00	   70.00	    0.00	   60.00	
70	X1	    0.00	    0.00	   70.00	   80.00	
71	X2	   70.00	    0.00	   70.00	   80.00	
72	X3	   70.00	    0.00	    0.00	   80.00	
END_DATA
